Individual checks
Scaut uses simple pricing to make it easy to budget for your needs, our prices are simple - set in two zones (EU and Non-EU), and you can be assured that you pay the same price for the same product, as long as it is in the same zone. We always ask people to use the platform to find the accurate price, but here are some examples of check credit prices and turn around times (how long a check takes on average).
Person screening checks
| Product | Description | Non-EU | EU | TAT |
|---|---|---|---|---|
| Address Check | Confirms the subject's current residential address through supporting documentation. | 10 | 10 | 24hrs |
| CV Check | Compares the subject's provided CV against the screening results for discrepancies. | 10 | 10 | 24hrs |
| Gap Check | Checks the subject's activity history for unexplained or concerning gaps. | 10 | 10 | 24hrs |
| PEP Check | AI-assisted, analyst-reviewed screening against Politically Exposed Persons lists. | 5 | 5 | 8hrs |
| Wanted Persons Check | AI-assisted, analyst-reviewed screening against wanted persons lists. | 5 | 5 | 8hrs |
| Sanctions Check | AI-assisted, analyst-reviewed screening against global sanctions lists. | 5 | 5 | 8hrs |
| LinkedIn Profile Check | AI-assisted cross-matching and analyst review of the subject's LinkedIn profile. | 10 | 10 | 8hrs |
| Right to Work Check | Confirms the subject can legally work in the selected country. | 10 | 10 | 24hrs |
| Adverse Online Information Check | AI-assisted extraction and analyst review of adverse online information. | 16 | 16 | 6hrs |
| ID & Identity Verification | Verifies the subject's identity and the validity of their identity document. | 16 | 16 | 24hrs |
| Sanctions & Watchlists | Screens the subject against global sanctions, wanted and watchlist sources. | 16 | 16 | 8hrs |
| Education Verification | Verifies the institution, its accreditation, and the subject's qualification. | 23* | 23* | 5-15 days |
| Employment Verification | Confirms the subject's previous employers, positions and periods of employment. | 23* | 23* | 3-5 days |
| Financial Check | Checks the subject for bankruptcy, insolvency and registered debts. | 43 | 23 | 3 days |
| Trade License & Directorship | Discloses the subject's directorships, shareholdings and any trade licences. | 43 | 23 | 3 days |
| Reference Check | Obtains references from independent sources who know the subject professionally. | 33* | 33* | 5 days |
| Social Media Screening | Screens the subject's online behaviour across social platforms, with analyst oversight. | 43* | 43* | 5 days |
| Criminal Check | Obtains or verifies the subject's criminal record from national authorities. | 80 | 50 | 5-15 days |
| Financial & Credit Enhanced | Comprehensive credit report flagging overdue debts and poor payment history. | 63** | 63 | 10-15 days |
Business screening checks
| Product | Description | Non-EU | EU |
|---|---|---|---|
| Business: Adverse Online Information Check | AI-powered OSINT workflow for comprehensive due diligence on companies and their associated individuals, through adverse media research and database checks. | 16 | 16 |
| Business: Adverse Online Information Check (CZ) | Enhanced Czech version integrating ARES, CRIF credit reports, and the HlidacStatu public contracts database, in addition to all standard adverse media research. | 80 | 80 |
| Business: Financial Analysis | AI-powered financial analysis using CRIF credit data to generate a comprehensive financial report, with emphasis on trends, interpretation, and risk assessment. | 60 | 60 |
Please note
- Prices are listed in credits. 1 credit = β¬1 (excluding VAT), roughly $1.20 USD or 25 CZK, which lets us operate easily in an international environment.
- Not all countries have access to all products. Please refer to the platform for availability.
- Prices shown are averaged for their region. For specific country pricing, please refer to the platform.
- An asterisk (*) means the price may vary depending on scope, number of checks, or source fees. Please refer to the platform for the final cost.
- A double asterisk (**) means the price includes a surcharge.
Looking for grouped pricing? See the Packages page for packages and bundles, and How Check Pricing Works for how credits and zones fit together.