Service plans
Scaut Service Plans and Features
A comparison of the current Scaut plans. All prices exclude VAT. Annual billing saves around 17% compared with monthly billing.
Plans at a glance
| Detail | Basic | Starter | Starter plus | Premium |
|---|---|---|---|---|
| Price (monthly billing) | Free | β¬34 / month | β¬57 / month | β¬816 / month |
| Price (annual billing) | Free | β¬29 / month (β¬348 / year) | β¬49 / month (β¬588 / year) | β¬695 / month (β¬8,340 / year) |
| Free monthly credits | 0 | 0 | 0 | 695 |
| User seats | 1 | 3 | 10 | 15 |
| Checks | Standard checks | All checks and bundles | All checks and bundles | All checks and bundles |
| Packages | Basic packages | Custom packages | Custom packages | Custom packages |
| Data storage | 2 weeks | 90 days | 12 months | 12 months |
| Functionality level | Basic | Advanced | Advanced | Premium |
Feature comparison
| Feature | Basic | Starter | Starter plus | Premium | Enterprise |
|---|---|---|---|---|---|
| Chatbot assistance | β | β | β | β | β |
| Downloadable PDF reports | β | β | β | β | β |
| Email notifications | β | β | β | β | β |
| Secure card payment | β | β | β | β | β |
| Basic API access (read only) | β | β | β | β | β |
| Extended notifications (WhatsApp, SMS, Teams, Slack) | β | β | β | β | β |
| Advanced API access (read and write) | β | β | β | β | β |
| Direct issue support | β | β | β | β | β |
| Governance and compliance tools | β | β | β | β | β |
| Single sign-on (SSO) | β | β | β | β | β |
| Pay by invoice (top up credits) | β | β | β | β | β |
| Pay by invoice (subscription) | β | β | β | β | β |
| Sharing features | β | β | β | β | β |
| Recurring checks | β | β | β | β | β |
| Multi-organization management | β | β | β | β | β |
| Premium API support | β | β | β | β | β |
| Dedicated account manager | β | β | β | β | β |
| Premium onboarding and training | β | β | β | β | β |
| White-label communication | β | β | β | β | β |
| Advanced security | β | β | β | β | β |
| Integration support | β | β | β | β | β |
| SSO options | β | β | β | β | β |
| Negotiable legal documentation | β | β | β | β | β |
| Addons | β | β | β | β | β |
| One-off Org Check | β | β | β | β | β |
Custom
For needs beyond Premium, the Custom plan offers negotiable legal documentation, custom checks, SSO options, compliance consultation, and other tailored requirements. Contact sales@scaut.com or book a call.
How pricing works
Credits pay for the screening itself, with 1 credit equal to β¬1 excluding VAT. Credit prices vary by check and by country, set across two pricing zones (EU and Non-EU): the same product costs the same within the same zone. Only the Premium plan includes free monthly credits; on the other plans you purchase credits in bulk or as you go. Log in to the platform for exact, current prices.